We researched 3000 houses recently sold within one week of being on the market. These houses all sold between $250k - $300k, were from 2500 sq ft - 3000 sq ft, had .25 of and acre or less land, and were built from the year 2000 on.
| Rank | House Color | Sales | Avg. Sale Price | Resale Value |
|---|---|---|---|---|
| #1 | white | 5 | $390k | +$2,900 |
| #2 | blue | 4 | $374k | +$2,900 |
| #3 | brown | 4 | $363k | +$2,900 |
| #4 | grey | 3 | $376k | +$2,900 |
| #5 | green | 1 | $389k | +$2,900 |
| Exterior House Color Winners | Top Sherwin-Williams Matches |
|---|---|
|
| |
Join our partner program and receive qualified leads from high-intent prospects in your area.
Find home service professionals in your area for all your projects and home repair needs.